We are currently running Quisy-SDS method to improve the efficiency of accessing chemical safety information.
Please click to the chemical's name for MSDS/SDS. We want your feedback. Any comments or suggestions, please click --> e-FORM
|
No |
Chemical's Name | Chemical Formula |
| 1 | Acetic acid | CH3COOH |
| 2 | Ammonium Chloride | NH4Cl |
| 3 | Ammonium Hydroxide | NH4OH |
| 4 | Ammonium iron(II) sulphate 6-Hydrate | (NH4)2Fe(SO4)2 |
| 5 | Ascorbic Acid Powder | C8H8O6 |
| 6 | Barium Chloride | BaCI2.2H2O |
| 7 | Barium Nitrate | Ba(NO3)2 |
| 8 | Borid Acid | H3BO3 or BH3OS |
| 9 | Calcium Carbonate | CaCO3 |
| 10 | Calcium Nitrate | Ca(NO3)2.4H2O |
| 11 | Copper (II) Sulphate | CuSO4.5H2O |
| 12 | Cyclohexane | C6H12 |
| 13 | Cyclohexene | C6H10 |
| 14 | Dichloromethane | CH2CI2 |
| 15 | Eisen(II) Chloride | FeCl.xH2O |
| 16 | Hydrochloric Acid | HCI |
| 17 | Iron Powder | Fe |
| 18 | Iron(III) Nitrate | Fe(NO3)3.9H2O |
| 19 | Magnesium Sulphate 7 Hydrate | MgSO4.7H2O |
| 20 | Methylene Orange | C14H14N3NaO3S |
| 21 | Nitric Acid | HNO3 |
| 22 | Potassium Bicarbonate | KHCO3 |
| 23 | Potassium Carbonate Anhydrous | K2CO3 |
| 24 | Potassium Chloride | KCl |
| 25 | Potassium Hydroxide | KOH |
| 26 | Potassium Nitrate | KNO3 |
| 27 | Potassium Permanganate | KMnO4 |
| 28 | Potassium Sulphate | K2SO4 |
| 29 | Silver Nitrate | AgNO3 |
| 30 | Sodium Carbonate anhydrous | Na2CO3 |
| 31 | Sodium Carbonate decahydrate | Na2CO3.10H2O |
| 32 | Sodium Chloride | NaCl |
| 33 | Sodium Hydrogen Carbonate | NaHCO3 |
| 34 | Sodium Hydroxide | NaOH |
| 35 | Sodium Hydroxide Pellet | NaOH |
| 36 | Sodium Thiosulphate Pentahydrate | Na2S2O3.5H2O |
| 37 | Sulfuric Acid | H2SO4 |
| 38 | Zinc Metal Powder | Zn |
