Inovasi 2019
BIL | AHLI KUMPULAN | TAJUK PRODUK | PENGANJUR | PERTANDINGAN | ANUGERAH |
1 | Noor Azizah Mazeni, Wan Nur Shaziayani Wan Mohd Rosly, Fuziatul Norsyiha Ahmad Shukri, Nur Azimah Idris, Norshuhada Samsudin, Sharifah Sarimah Syed Abdullah | ICE Cal Kit 2.0 | UiTM Cawangan Pulau Pinang | PIID 2019 | Pingat Gangsa |
2 | Ch'ng Pei Eng (Dr), Saiful Nizam Warris, Goh Ying Soon, Cheng Siak Peng, Chew Yee Ming | TTS Malay-Mandarin Dictionary | UiTM Cawangan Kedah | IREX 2019 | Pingat Emas |
3 | Adhilla Ainun Musir, Siti Nurleena Abu Mansor, Nurulzatushima Abdul Karim, Juzailah Nur Yunus, Raja Nor Husna Raja Mohd Noor | Light Quality Measurement Tool (LIQMet) | UiTM Seri Iskandar, Perak | INDES 2019 | Pingat Gangsa |
4 | Mohd Syafiq Abdul Rahman, Saiful Nizam Warris, Ahmad Zia Ul-Saufie Bin Mohamad Japeri (Prof.Madya Dr), Suhaiza Hasan, Nurhafizah Ahmad | myHadir : Attendance and Reporting Management System | Universiti Teknologi MARA (UiTM) | iidex 2019 | Pingat Gangsa |
5 | Siti Nurleena Abu Mansor, Mahanim Omar, Siti Mariam binti Saad | Introducing Ketingting Think as an Educational Tool to Young Generation | Akademi Pengajian Bahasa (APB), UiTM Cawangan Pulau Pinang | IWSI 2019 | Pingat Perak |
6 | Nor Hanim Abd Rahman (Dr.), Zuraira Libasin, Nurhafizah Ahmad, Farah Hayati Mustapa, Ahmad Isyraf Rafiqie Ishak | 4R-green project: Tissue Rolls and Fabric Wastes into Elegant Products | UiTM Cawangan Kedah | BVIIEC | Pingat Gangsa |
7 | Nor Hanim Abd Rahman (Dr.), Zuraira Libasin, Nurhafizah Ahmad, Farah Hayati Mustapa, Ahmad I'zz Iskandar Ishak | Congkak Mesra-OKU : Permainan Tradisi Berkonsepkan Matematik | UiTM Cawangan Kedah | BVIIEC | Pingat Gangsa |
8 | Zuraira Libasin, Nurhafizah Ahmad, Nor Hanim Abd Rahman (Dr.), Farah Hayati Mustapa | OKU-friendly Office Model | UiTM Cawangan Kedah | BVIIEC | Pingat Gangsa |
9 | Azlina Mohd Mydin, Wan Anisha Wan Mohammad, Siti Mariam binti Saad | Infiniti Cergas Sihat (InCeS) | UiTM Cawangan Pulau Pinang | PIID 2019 | Pingat Perak |
10 | Wan Anisha Wan Mohammad, Azlina Mohd Mydin | e-CPN : Class Delay/Postponement Notice | UiTM Cawangan Pulau Pinang | PIID 2019 | Pingat Emas |
11 | Mohd Syafiq Abdul Rahman, Ahmad Zia Ul-Saufie Bin Mohamad Japeri (Prof.Madya Dr), Saiful Nizam Warris, Siti Balqis Mahlan, Nurhafizah Ahmad, Naemah Abdul Wahab, Suhaiza Hasan | myHadir : Attendance and Reporting Management System | UiTM Cawangan Pulau Pinang | PIID 2019 | Pingat Emas |
12 | Muniroh Hamat, Maisurah Shamsuddin, Siti Asmah Mohamed, Nurhafizah Ahmad | Magic Diamond Waterfall Cards 2.0 : Memorizing Trigonometry Differentiation | UiTM Cawangan Pulau Pinang | PIID 2019 | Pingat Perak |
Inovasi 2018
BIL | AHLI KUMPULAN | TAJUK PRODUK | PENGANJUR | PERTANDINGAN | ANUGERAH |
1 | Mahanim Omar, Siti Mariam binti Saad, Siti Nurleena Abu Mansor | Ketingting Think Game | UUM, Sintok, Kedah | SIGG 2018 | Pingat Perak |
2 | Wan Anisha Wan Mohammad, Saiful Nizam Warris, Azlina Mohd Mydin, Syarifah Adilah Mohamed Yusoff (Dr), Mohd Saifulnizam Abu Bakar | MOOC - Computer Programming and Applications | UiTM Shah Alam | CONDEV 2018 | Pingat Perak |
3 | Saiful Nizam Warris, Naemah Abdul Wahab, Jamal Othman, Siti Balqis Mahlan, Mohd Fahmi Zahari | COREs : An Online Conference Registration System | MNNF Network | InIIC Series 2/2018 | Pingat Berlian |
4 | Muhammad Che Saad, Saiful Nizam Warris, Naemah Abdul Wahab, Jamal Othman, Mohd Hisyam Mohd Radzi | eZakat UiTMPP : Improving Zakat Distribution System in UiTMPP | MNNF Network | InIIC Series 2/2018 | Pingat Emas |
5 | Norshuhada Samsudin, Sharifah Sarimah Syed Abdullah, Fuziatul Norsyiha Ahmad Shukri, Wan Nur Shaziayani Wan Mohd Rosly, Noor Azizah Mazeni, Nur Azimah Idris | ICE CAL KIT | UiTM Cawangan Perak | INDES 2018 | Pingat Gangsa |
6 | Fadzilawani Astifar Alias, Maisurah Shamsuddin, Muniroh Hamat, Siti Asmah Mohamed, Mohd Syafiq Abdul Rahman, Fuziatul Norsyiha Ahmad Shukri, Nurhafizah Ahmad | Magic Diamond Waterfall Card: Menghafal dan Mudah Belajar Pembezaan Fungsi Trigonometri | Politeknik Sultan Abdul Halim Mu'adzam Shah, Jitra, Kedah | iCompEx'18 | Pingat Emas |
7 | Siti Nurleena Abu Mansor, Mahanim Omar, Siti Mariam Saad | Interactive Learning Style Assessment (iLeSA) Desk Module | UiTM Cawangan Kedah | iTAC 2018 | Pingat Gangsa |
8 | Azlina Mohd Mydin, Wan Anisha Wan Mohammad, Rafizah Kechil, Zuraira Libasin, Siti Nurleena Abu Mansor | ACKIT - Easy and Convenient | UiTM Cawangan Perlis | i - IDeA 2018 | Pingat Perak |
9 | Wan Anisha Wan Mohammad, Azlina Mohd Mydin, Zuraira Libasin, Rafizah Kechil, Siti Nurleena Abu Mansor | Pop! Pop! Learning | UiTM Cawangan Perlis | i - IDeA 2018 | Pingat Gangsa |
10 | Rafizah Kechil, Zuraira Libasin, Wan Anisha Wan Mohammad, Azlina Mohd Mydin | MUMKIT | UiTM Cawangan Perlis | i - IDeA 2018 | Pingat Gangsa |
11 | Siti Mariam Saad, Mahanim Omar, Siti Nurleena Abu Mansor | Lets Jump and Think with Ketingting | UiTM Cawangan Perlis | i - IDeA 2018 | Pingat Gangsa |
Inovasi 2017
BIL | AHLI KUMPULAN | TAJUK PRODUK | PENGANJUR | PERTANDINGAN | ANUGERAH |
1 | Wan Nur Shaziayani Wan Mohd Rosly, Norshuhada Samsudin, Sharifah Sarimah Syed Abdullah, Nur Azimah Idris, Noor Azizah Mazeni | Wiz Imaths | Politeknik Sultan Abdul Halim Mu'adzam Shah, Jitra, Kedah | iCompex'17 | Pingat Perak |
2 | Muhammad Che Saad, Saiful Nizam Warris, Naemah Abdul Wahab, Jamal Othman, Mohd Hisyam Mohd Radzi | eZakat UiTMPP: Convenient Service and Better Zakat Distribution Management System | UiTM Cawangan Pulau Pinang, Kampus Permatang Pauh dan iRAGS, iRMI UiTM Shah Alam | PIID 2017 | Pingat Emas |
3 | Saiful Nizam Warris, Naemah Abdul Wahab, Rasaya Marimuthu, Jamal Othman, Siti Balqis Mahlan | COREs - An Online Conference Registration System | UiTM Cawangan Pulau Pinang, Kampus Permatang Pauh dan iRAGS, iRMI UiTM Shah Alam | PIID 2017 | Pingat Gangsa |
4 | Zuraira Libasin, Rafizah Kechil, Azlina Mohd Mydin, Wan Anisha Wan Mohammad | Ar'Rizs Organic Healing Balm | UiTM Cawangan Pulau Pinang, Kampus Permatang Pauh dan iRAGS, iRMI UiTM Shah Alam | PIID 2017 | Pingat Gangsa |
5 | Siti Nurleena Abu Mansor, Mahanim Omar, Azlina Mohd Mydin,Wan Anisha Wan Mohammad, Siti Mariam Saad | LAAST: Assisting And Measuring Students' Performance | UiTM Cawangan Pulau Pinang, Kampus Permatang Pauh dan iRAGS, iRMI UiTM Shah Alam | PIID 2017 | Pingat Emas |
6 | Sharifah Sarimah Syed Abdullah, Wan Nur Syaziayani Wan Mohd Rosly, Norshuhada Samsudin, Fuziatul Norsyiha Ahmad Shukri, Siti Nurleena Abu Mansor | Miracle Sensor Pack | UiTM Cawangan Pulau Pinang, Kampus Permatang Pauh dan iRAGS, iRMI UiTM Shah Alam | PIID 2017 | Pingat Gangsa |
7 | Syarifah Adilah Mohamed Yusoff (Dr), Farah Hayati Mustafa, Siti Meriam Zahari, Mohd Hanapiah Abdullah (Dr), Nurfahiratul Azlina Ahmad | Development Of Differential Evolution Algorithms As Feature Selection For Biomarker Discovery On Mass Spectrometry Data | UiTM Cawangan Pulau Pinang, Kampus Permatang Pauh dan iRAGS, iRMI UiTM Shah Alam | PIID 2017 | Pingat Emas |
8 | Nurfahiratul Azlina Ahmad, Halipah Hamzah (Dr), Rofiza Aboo Bakar (Dr), Syarifah Adilah Mohamed Yusoff (Dr) | Biskut Antioksida | UiTM Cawangan Pulau Pinang, Kampus Permatang Pauh dan iRAGS, iRMI UiTM Shah Alam | PIID 2017 | Pingat Gangsa |
9 | Mohd Saifulnizam Abu Bakar, Mohamad Azli Razali, Khairul Hidayat Rezo, Noraziah Mohd Amin, Syarifah Adilah Mohamed Yusoff (Dr) | Food Ingredients Calculator | UiTM Cawangan Pulau Pinang, Kampus Permatang Pauh dan iRAGS, iRMI UiTM Shah Alam | PIID 2017 | Pingat Gangsa |
10 | Siti Asmah Mohamed, Fadzilawani Astifar Alias, Maisurah Shamsuddin, Faridah Hussin, Muniroh Hamat, Mohd Syafiq Abdul Rahman | MAGIC DIAMOND MODEL: Memorizing the Derivative of Trigonometric Function | Universiti Kuala Lumpur Malaysian Spanish Institute (UniKL MSI), Kulim Hitech Park, Kedah | i-EIE 2017 | Pingat Gangsa |
11 | Adhilla Ainun Musir, Nor Hafizah Hanis Abdullah, Nurulzatushima Abdul Karim, Siti Rahimah Rosseli, Azlina Mohd Mydin, Nor Hafida Hashim, Wan Anisha Wan Mohammad | The Utilization of LIGHTQ System for Illumination Level Monitoring in UiTM Pulau Pinang | UiTM Arau, Perlis | iMIT SIC 2017 | Pingat Perak |
12 | Siti Nurleena Abu Mansor, Mahanim Omar, Siti Mariam Saad | Ketingting Think: Innovation of a Traditional Game | UiTM Arau, Perlis | iMIT SIC 2017 | Pingat Emas |
Inovasi 2016
BIL | AHLI KUMPULAN | TAJUK PRODUK | PENGANJUR | PERTANDINGAN | ANUGERAH |
1 | Ahmad Zia Ul-Saufie Bin Mohamad Japeri (Dr), Muqhlisah Muhamad, Mohammad Nizam Ibrahim (Dr), Sayang Mohd Deni (Prof. Madya Dr), Naemah Abdul Wahab, Hasfazilah Ahmat (Dr) | A new Approach in the Prediction of Ground-Level Ozone Concentration Using S-estimation and MM-estimation, 2016 | UNIKL, Kulim | EIE2016 | Pingat Perak |
2 | Siti Nurleena Abu Mansor, Fadzilawani Astifar Alias, Fuziatul Norsyiha Ahmad Shukri, Wan Nur Shaziayani Wan Mohd Rosly, Farah Hayati Mustapa | D-PAK: Period Aid Kit during Disaster | UNIKL, Kulim | EIE2016 | Pingat Gangsa |
3 | Siti Nurleena Abu Mansor, Mahanim Omar, Muniroh Hamat, Noor Azizah Mazeni, Nur Azimah Idris | SUMeT: Student's Understanding Measuring Tool | UiTM Seri Iskandar, Perak | INDES 2016 | Pingat Perak |
4 | Siti Nurleena Abu Mansor, Azlina Mohd Mydin, Norazah Umar, Nurhafizah Ahmad, Wan Anisha Wan Mohammad, Zuraira Libasin | Academic Advisor's Assistant: Help Advisor To Organize Student's Grade | UiTM Seri Iskandar, Perak | INDES 2016 | Pingat Perak |
Inovasi 2015
BIL | AHLI KUMPULAN | TAJUK PRODUK | PENGANJUR | PERTANDINGAN | ANUGERAH |
1 | Nor Hanim Abd Rahman, Siti Balqis Mahlan, Rahmatullah Hussain (Dr), Sharul Azmi Samsudin | Kenaf: Multipurpose Ecofriendly-Folding Mattress | Universiti Malaysia Perlis (UNIMAP) | i-Envex2015 | Pingat Perak |
2 | Ahmad Zia Ul-Saufie Bin Mohamad Japeri (Dr), Muqhlisah Muhamad, Naemah Abdul Wahab, Sayang Mohd Deni (Dr) | Prediction of Ozone Concentrations Level using Robust Regression Models | Universiti Malaysia Perlis (UNIMAP) | i-Envex2015 | Pingat Emas |
3 | Ahmad Zia Ul-Saufie Bin Mohamad Japeri (Dr), Norsalwani Mohamad, Naemah Abdul Wahab, Salina Hamed, Fadzilawani Astifar Alias | Air Quality Dispersion Prediction Tool | Universiti Malaysia Perlis (UNIMAP) | i-Envex2015 | Pingat Gangsa |
4 | Ahmad Zia Ul-Saufie Bin Mohamad Japeri (Dr), Mawardi Omar, Azlina Mohd Mydin | PM10 Predictive Tool: Hybrid Models | Universiti Teknologi MARA (UiTM) | iidex2015 | Pingat Gangsa |
5 | Saiful Nizam Warris, Muhammad Che Saad, Naemah Abdul Wahab, Jamal Othman, Hisyam Mohd Radzi | eZakat UiTM Pulau Pinang | UiTM Johor | IIID Johor 2015 | Pingat Emas |
6 | Samsul Setumin, Mohd Subri Tahir (Dr), Mawardi Omar, Sh Mohd Firdaus Sh Abdul Nasir, Adi Izhar Che Ani, Afiqah Adlina Mohd Adnan | Power Bar: Power Bank with Bunker-Concept Aedes Repellent | Nuremberg, Germany | IENA2015 | Pingat Gangsa |
7 | Fadzilawani Astifar Alias, Fuziatul Norsyiha Ahmad Shukri, Maisurah Shamsuddin, Siti Nurleena Abu Mansor, Siti Putri Balqis Jamaludin | Magic Clothpad | UiTM Pulau Pinang | PIID2015 | Pingat Gangsa |
8 | Syarifah Adilah Mohamed Yusoff (Dr), Rosni Abdullah (Prof. Dr), Siti Nurleena Abu Mansor, Mohd Hanapiah Abdullah (Dr), Saiful Nizam Abu Bakar | Development of Bio-Inspired Algorithm as Feature Selection for Biomarker discovery on mass spectrometry | UiTM Pulau Pinang | PIID2015 | Pingat Perak |
9 | Mohd Hanapiah Abdullah (Dr), Zainal Hisham Che Soh (Dr), Syarifah Adilah Mohamed Yusoff (Dr), LyLy Nyl Ismail (Dr), Marziana Harun | Natural source of Anthocyanin for Molecular Dye sensitizer extracted from malaysian local fruitss.cumini(Keriang Dot)/Garcinia Mangostana (Manggis) for low cost and green technology Dye-sensitized solar cell (DSSC) | UiTM Pulau Pinang | PIID2015 | Pingat Perak |
10 | Rafizah Kechil, Wan Anisha Wan Mohammad, Azlina Mohd Mydin, Zuraira Libasin, Sopiah Ishak | Ar'Rizs: Sapuan Coklat Berasaskan Makanan Sunnah | UiTM Pulau Pinang | PIID2015 | Pingat Gangsa |
11 | Saiful Nizam Warris, Rasaya Marimuthu, Samsudin Wahab(Dr), Mohd Fauzi Ismail (Dr), Nurul Hayani Abd Rahman | INNOVARS 1.0 : A Comprehensive Online Registration System | UiTM Pulau Pinang | PIID2015 | Pingat Perak |